Drama as complete first preference vote revealed

The first preference tallies are in from all of Cavan and Monaghan and the big news is that Heather Humphreys has topped the poll.

Results:

1 Heather Humphreys (FG) 12,306 (21.07%)

2 Caoimhghin O Caolain (SF) 9,911 (16.97%)

3 Brendan Smith (FF) 8,739 (14.96%)

4 Joe O'Reilly (FG) 6,565 (11.24%)

5 Niamh Smith (FF) 6,188 (10.59%)

6 Kathryn Reilly (SF) 6,078 (10.41%)

7 Mike Durkan (FF) 2,901 (4.97%)

8 Sean Conlan (Ind) 1,634 (2.8%)

9 Mary Smyth (Ind) 1,613 (2.76%)

10 Micheal Callaghan (GP) 1,225 (2.1%)

11 John Wilson (Ind) 1,008 (1.73%)

12 Michaeal McDermott (DDI) 471 (0.81%)

13 Aiofe O'Connell (DDI) 285 (0.49%)

14 Emmett Smith (Ind) 251 (0.43%)

15 Jimmy Mee (Ind) 233 (0.40%)

 

The tallies are predicting a quota of 14,604.

Parties' share so far in Cavan-Monaghan is Fianna Fáil 30.5%, Fine Gael 32.3% and Sinn Féin 27.4%.